“Uttar Pradesh Gramin Bank is an internet Banking facility introduced as an alternate delivery channel for rendering effective customer service on 24*7 basis. It offers unique customized services for both Retail and Corporate customers.”

All Customer can register under Uttar Pradesh Gramin Bank Internet banking for view and / or Transaction Facility

- Download appropriate internet banking form from the Home Page - Click the Link under "Download Application Form" to download form for RETAIL Users / CORPORATE Users
- Retail.- All Individual account holders should use the RETAIL form
- Corporate - All non individuals i.e. companies, partnership firms, HUFs, Sole proprietors should use CORPORATE form
- The form should be duly filled in, signed by all signatories i.e. all joint account holders in case of a joint account, all partners in case of a partnership firm etc.
- The form should be submitted through the base branch where the customer is maintaining the account for processing.
- Customer will get the user ID on registered email id
- Password will be generated by user himself/herself using Set Password/Forgot Password
Features
-
View Account Summary
-
Manage Multiple Accounts
-
Fund Transfer-Within Bank
-
Fund Transfer-Outside Bank
-
Card Services
-
Cheque book facility
-
Mini Statement
-
Account Statement
Transaction Facilities
- Transfer funds immediately or schedule for a future date to self linked and third party.
Transaction Limit
Retail User | Particulars | Per Txn Limit (Max Ticket Size) | Daily | Weekly | Monthly | Yearly |
NEFT Transaction | Limit Amount | 5 Lac | 10 Lac | 30 Lac | 50 Lac | 4 Crore |
No. of Transaction | 99 | 999 | 9999 | 99999 | ||
RTGS Transaction | Limit Amount | 6 Lac | 10 lac | 30 Lac | 50 Lac | 4 Crore |
No. of Transaction | 5 | 15 | 25 | 200 | ||
Fund Transfer (With in Bank -Third Party) | Limit Amount | 2 Lac | 4 Lac | 10 lac | 25 Lac | 4 Crore |
No. of Transaction | 5 | 35 | 150 | 1500 | ||
Fund Transfer (With in Bank-Self Linked Account) | Limit Amount | No Limit | No Limit | No Limit | No Limit | No Limit |
No. of Transaction | 9999 | 9999 | 9999 | 9999 | ||
Quick Transfer (without addition of beneficiary) –Within Bank | Limit Amount | 10000 | 20000 | 50000 | 1 Lakh | 10 Lakh |
No. of Transaction | 2 | 5 | 10 | 100 | ||
Quick Transfer (without addition of beneficiary) – With IFSC | Limit Amount | 10000 | 20000 | 50000 | 1 Lakh | 10 Lakh |
No. of Transaction | 2 | 5 | 10 | 100 |
IMPS
Retail Customer | Min amount per request | Per Txn Limit (Max) | Daily (Max) | Weekly (Max) | Monthly (Max) | Max Req per day | Max Req Per Month |
IMPS P2A Instant transfer / IMPS using IFSC(Quick) | 5 | 25000 | 50,000 | 2,00,000 | 5,00,000 | 30 | 300 |
IMPS P2P Insta transfer(MMID) / IMPS using MMID(Quick) | 5 | 25000 | 25000 | 50,000 | 50,000 | 30 | 300 |
IMPS Transfer-[Account] / IMPS using IFSC Payee (with beneficiary) | 5 | 5,00,000 | 5,00,000 | 10,00,000 | 15,00,000 | 30 | 300 |
IMPS Transfer-[Mobile-MMID] / IMPS using MMID payee (with beneficiary) | 5 | 5,00,000 | 5,00,000 | 10,00,000 | 15,00,000 | 30 | 300 |
Corporate User | Particulars | Per Txn Limit (Max Ticket Size) | Daily | Weekly | Monthly | Yearly |
NEFT Transaction | Limit Amount | 10 Lac | 25 Lac | 50 Lac | 1 Crore | 10 Crore |
No. of Transaction | 99 | 999 | 9999 | 99999 | ||
RTGS Transaction | Limit Amount | 10 Lac | 30 Lac | 50 Lac | 1 Crore | 10 Crore |
No. of Transaction | 15 | 25 | 50 | 500 | ||
Fund Transfer (With in Bank -Third Party) | Limit Amount | 5 Lac | 10 Lac | 30 lac | 50 Lac | 4 Crore |
No. of Transaction | 5 | 50 | 150 | 1500 | ||
Fund Transfer (With in Bank-Self Linked Account) | Limit Amount | No Limit | No Limit | No Limit | No Limit | No Limit |
No. of Transaction | 9999 | 9999 | 9999 | 9999 | ||
Quick Transfer (without addition of beneficiary) –Within Bank | Limit Amount | 10000 | 20000 | 50000 | 1 Lakh | 10 Lakh |
No. of Transaction | 2 | 5 | 10 | 100 | ||
Quick Transfer (without addition of beneficiary) With IFSC | Limit Amount | 10000 | 20000 | 50000 | 1 Lakh | 10 Lakh |
No. of Transaction | 2 | 5 | 10 | 100 |
IMPS
Corporate Customer | Min amount per request | Per Txn Limit (Max) | Daily (Max) | Weekly (Max) | Monthly (Max) | Max Req per day | Max Req Per Month |
IMPS P2A Instant transfer / IMPS using IFSC(Quick) | 5 | 25000 | 50,000 | 2,00,000 | 5,00,000 | 30 | 300 |
IMPS P2P Insta transfer(MMID) / IMPS using MMID(Quick) | 5 | 25000 | 25000 | 50,000 | 50,000 | 30 | 300 |
IMPS Transfer-[Account] / IMPS using IFSC Payee (with beneficiary) | 5 | 5,00,000 | 5,00,000 | 10,00,000 | 15,00,000 | 30 | 300 |
IMPS Transfer-[Mobile-MMID] / IMPS using MMID payee (with beneficiary) | 5 | 5,00,000 | 5,00,000 | 10,00,000 | 15,00,000 | 30 | 300 |
Transaction Type |
Transaction Amount |
Charges |
Charges |
Exclusion |
NEFT |
Up to ₹ 10000.00 |
2.25 |
2.65 |
For All Saving Bank & Staff A/Cs |
₹ 10001 to ₹ 100000 |
4.75 |
5.61 |
||
₹ 100001 to ₹ 200000 |
14.75 |
17.41 |
||
Above ₹ 200000 |
24.75 |
29.21 |
||
RTGS |
₹ 200000 to ₹ 500000 |
24.50 |
28.91 |
All Staff A/Cs |
Above ₹ 500000 |
49.50 |
58.41 |
||
IMPS |
Up to ₹ 1000.00 |
2.50 |
2.95 |
All Staff A/Cs |
₹ 1001 to ₹ 25000 |
5.00 |
5.90 |
||
₹ 25001 to ₹ 100000 |
7.50 |
8.85 |
||
₹ 100001 to ₹ 200000 |
15.00 |
17.70 |
||
₹ 200001 to ₹ 500000 |
20.00 |
23.60 |